Description
Series: Diamond Series
Technology: High Efficiency Mono PERC Bi-facial – 144 Half Cut Cell Module
Power Range: 540 Wp | 546 Wp | 550 Wp | 555 Wp | 560 Wp
Type: Monofacial / Bi-facial
Application: Residential | Commercial | Industrial | Solar Pump | Solar Park
Certifications: ALMM | BIS | IEC
TECHNICAL DATA:
Peak Power: 540W / 546W / 550W / 555W / 560W
Max Voltage (Vmpp): 31.27V / 31.45V / 31.57V / 31.74V / 31.90V
Max Current (Impp): 17.27A / 17.36A / 17.42A / 17.49A / 17.56A
Open Circuit Voltage: 37.45V / 37.61V / 37.72V / 37.88V / 38.04V
Short Circuit Current: 18.20A / 18.30A / 18.37A / 18.46A / 18.55A
Module Efficiency: 20.90% / 21.13% / 21.28% / 21.47% / 21.67%
Warranty: 25 Years


Reviews
There are no reviews yet.